New Vehicles
Hello, I’m Brent Melton, Sales Manager of Riverside Infiniti. I hope you find our new vehicle inventory page simple and easy to use. The prices listed here are MSRP (Manufacturer’s Suggested Retail Price), not our average daily selling prices which are usually lower. If you don’t find exactly what you want here, we have plenty of other Infiniti vehicles arriving daily. Just give us a call, or click here to contact us online. I’m certain we can help you Drive Your Dream. (888) 325-2111
A Riverside Infiniti Exclusive - First 3 Are Free
When you buy or lease a new Infiniti from Riverside Infiniti, your first three regular scheduled maintenances are on us! That’s a several hundred dollar value – at no charge to you!
| YEAR | MAKE | MODEL | TRIM | MODEL NUMBER | PRICE | |
| 2009 | INFINITI | EX35 | 88319 | $41,310 | ||
| 2009 | INFINITI | EX35 | 88319 | $41,310 | ||
| 2009 | INFINITI | G37 | 92069 | $49,995 | ||
| 2009 | INFINITI | G37 | 92119 | $50,695 | ||
| 2009 | INFINITI | G37 COUPE | 2dr Journey RWD | 99219 | $40,665 | |
| 2009 | INFINITI | G37 COUPE | 2dr Journey RWD | 99219 | $40,855 | |
| 2009 | INFINITI | G37 COUPE | 2dr Journey RWD | 99219 | $41,185 | |
| 2009 | INFINITI | G37 COUPE | 2dr Journey RWD | 99219 | $41,185 | |
| 2009 | INFINITI | G37 COUPE | 2dr Journey RWD | 99219 | $41,235 | |
| 2009 | INFINITI | G37 COUPE | 2dr Journey RWD | 99219 | $43,340 | |
| 2009 | INFINITI | G37 COUPE | 2dr Journey RWD | 99219 | $43,390 | |
| 2009 | INFINITI | G37 COUPE | 2dr Journey RWD | 99219 | $43,435 | |
| 2009 | INFINITI | G37 COUPE | 2dr Journey RWD | 99219 | $44,975 | |
| 2009 | INFINITI | G37 COUPE | 2dr Journey RWD | 99219 | $45,080 | |
| 2009 | INFINITI | G37 COUPE | 2dr Journey RWD | 99219 | $45,480 | |
| 2009 | INFINITI | G37 COUPE | 2dr Journey RWD | 99219 | $45,590 | |
| 2009 | INFINITI | G37 SEDAN | 4dr Journey RWD | 90519 | $35,205 | |
| 2009 | INFINITI | G37 SEDAN | 4dr Journey RWD | 90519 | $37,125 | |
| 2009 | INFINITI | G37 SEDAN | 4dr Journey RWD | 90519 | $37,405 | |
| 2009 | INFINITI | G37 SEDAN | 4dr Journey RWD | 90519 | $37,705 | |
| 2009 | INFINITI | G37 SEDAN | 4dr Journey RWD | 90519 | $37,725 | |
| 2009 | INFINITI | G37 SEDAN | 4dr Journey RWD | 90519 | $37,755 | |
| 2009 | INFINITI | G37 SEDAN | 4dr Journey RWD | 90519 | $37,755 | |
| 2009 | INFINITI | G37 SEDAN | 4dr Journey RWD | 90519 | $38,205 | |
| 2009 | INFINITI | G37 SEDAN | 4dr Journey RWD | 90519 | $38,205 | |
| 2009 | INFINITI | G37 SEDAN | 4dr Journey RWD | 90519 | $39,365 | |
| 2009 | INFINITI | G37 SEDAN | 4dr Journey RWD | 90519 | $39,365 | |
| 2009 | INFINITI | G37 SEDAN | 4dr Journey RWD | 90519 | $39,365 | |
| 2009 | INFINITI | G37 SEDAN | 4dr Journey RWD | 90519 | $39,905 | |
| 2009 | INFINITI | G37 SEDAN | 4dr Journey RWD | 90519 | $39,905 | |
| 2009 | INFINITI | G37 SEDAN | 4dr Journey RWD | 90519 | $39,905 | |
| 2009 | INFINITI | G37 SEDAN | 4dr Journey RWD | 90519 | $41,465 | |
| 2009 | INFINITI | M35 | 4dr Sdn RWD | 98119 | $50,015 | |
| 2009 | INFINITI | M35 | 4dr Sdn RWD | 98119 | $51,770 | |
| 2009 | INFINITI | M35 | 4dr Sdn RWD | 98119 | $51,975 | |
| 2009 | INFINITI | QX56 | RWD 4dr | 86319 | $58,025 | |
| Page: 1 |

